<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capture Carbon .Net</title>
	<atom:link href="http://capturecarbon.net/feed" rel="self" type="application/rss+xml" />
	<link>http://capturecarbon.net</link>
	<description>Carbon Capture, Storage &#38; Trading</description>
	<lastBuildDate>Thu, 19 May 2011 20:27:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Purchase Carbon Credits</title>
		<link>http://capturecarbon.net/purchase-carbon-credits.php</link>
		<comments>http://capturecarbon.net/purchase-carbon-credits.php#comments</comments>
		<pubDate>Thu, 19 May 2011 20:18:10 +0000</pubDate>
		<dc:creator>capturecarbon</dc:creator>
				<category><![CDATA[Carbon Capture & Storage]]></category>
		<category><![CDATA[buying carbon credits]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[Carbon Trading]]></category>
		<category><![CDATA[co2 trading]]></category>
		<category><![CDATA[purchase carbon credits]]></category>
		<category><![CDATA[Selling Carbon Credits]]></category>

		<guid isPermaLink="false">http://capturecarbon.net/?p=61</guid>
		<description><![CDATA[



With the price of carbon credits increasing from 15 US dollars to 22 US dollars in a period of one calendar year financial experts and investing gurus are of the opinion that now is the right time to purchase carbon credits. The carbon credit market has grown from a 5 billion dollar industry in just [...]]]></description>
		<wfw:commentRss>http://capturecarbon.net/purchase-carbon-credits.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co2 Trading</title>
		<link>http://capturecarbon.net/co2-trading.php</link>
		<comments>http://capturecarbon.net/co2-trading.php#comments</comments>
		<pubDate>Thu, 19 May 2011 20:15:41 +0000</pubDate>
		<dc:creator>capturecarbon</dc:creator>
				<category><![CDATA[Carbon Trading]]></category>
		<category><![CDATA[buying carbon credits]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[co2 trading]]></category>
		<category><![CDATA[Selling Carbon Credits]]></category>

		<guid isPermaLink="false">http://capturecarbon.net/?p=62</guid>
		<description><![CDATA[



Make no mistake CO2 trading is the business of the future, literally speaking. With so many industries producing this by-product of fossil fuel by the ton every minute it is a wonder so many people are making millions buying and selling carbon. When there is an excess of carbon in the air so much so [...]]]></description>
		<wfw:commentRss>http://capturecarbon.net/co2-trading.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Carbon Trading?</title>
		<link>http://capturecarbon.net/what-is-carbon-trading.php</link>
		<comments>http://capturecarbon.net/what-is-carbon-trading.php#comments</comments>
		<pubDate>Thu, 19 May 2011 20:13:32 +0000</pubDate>
		<dc:creator>capturecarbon</dc:creator>
				<category><![CDATA[Carbon Trading]]></category>
		<category><![CDATA[buying carbon credits]]></category>
		<category><![CDATA[co2 trading]]></category>
		<category><![CDATA[Selling Carbon Credits]]></category>

		<guid isPermaLink="false">http://capturecarbon.net/?p=63</guid>
		<description><![CDATA[



To begin with the definition of carbon trading one could say that this is a trading mechanism that is designed to stem the emission of carbon dioxide into the atmosphere by putting together a set of rules and regulations and fixing targets to which carbon emissions must be reduced over a period of time. This [...]]]></description>
		<wfw:commentRss>http://capturecarbon.net/what-is-carbon-trading.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Credits</title>
		<link>http://capturecarbon.net/carbon-credits.php</link>
		<comments>http://capturecarbon.net/carbon-credits.php#comments</comments>
		<pubDate>Thu, 19 May 2011 20:11:20 +0000</pubDate>
		<dc:creator>capturecarbon</dc:creator>
				<category><![CDATA[Carbon Trading]]></category>
		<category><![CDATA[buying carbon credits]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[Selling Carbon Credits]]></category>

		<guid isPermaLink="false">http://capturecarbon.net/?p=59</guid>
		<description><![CDATA[



Carbon dioxide is the enemy in the process of global warming. Although there are other greenhouse gases that are actively contributing to global warming carbon dioxide is the main culprit which has contributed the most to contribute to this international situation that has assumed proportions that need combined and concerted efforts by every country to [...]]]></description>
		<wfw:commentRss>http://capturecarbon.net/carbon-credits.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Carbon Credits</title>
		<link>http://capturecarbon.net/buying-carbon-credits.php</link>
		<comments>http://capturecarbon.net/buying-carbon-credits.php#comments</comments>
		<pubDate>Thu, 19 May 2011 20:05:50 +0000</pubDate>
		<dc:creator>capturecarbon</dc:creator>
				<category><![CDATA[Carbon Trading]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[carbon emssions trading]]></category>
		<category><![CDATA[co2 trading]]></category>
		<category><![CDATA[Selling Carbon Credits]]></category>

		<guid isPermaLink="false">http://capturecarbon.net/?p=64</guid>
		<description><![CDATA[



With the carbon credit trading market all set to rule the trading industry in another decade when it reached the one trillion mark, a lot of people will be queued up to trade carbon credits. The demand for carbon credits will hit al all time high with the registries bringing down the capping on carbon [...]]]></description>
		<wfw:commentRss>http://capturecarbon.net/buying-carbon-credits.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

